Lennox Heat Pumps
The table below summarizes the features of the Lennox heat pumps we install. To learn more about your heat pump options, visit our heat pumps page.
HSPF (Heating Efficiency) As High As: | SEER (Cooling Efficiency) As High As: | Noise Level | Compressor Warranty | Other Parts Warranty | Stages | |
XP21 | 9.2-9.7 | 16.5-19.2 | 67-73 | 10 Years | 10 Years | 2 |
XP17 | 9.0-9.5 | 15.2-17.7 | 62-73 | 10 Years | 10 Years | 1 |
XP16 | 8.5-8.7 | 15.7-16.5 | 74-76 | 10 Years | 5 Years | 1 |
XP14 | 8.5-9.5 | 15.2-16.5 | 71-73 | 10 Years | 5 Years | 1 |
XP13 | 8.0-8.7 | 13.0-14.5 | 74-76 | 10 Years | 5 Years | 1 |
14HPX | 7.7+ | 14+ | 76 | 5 Years | 5 Years | 1 |
13HPX | 7.7+ | 13+ | 76 | 5 Years | 5 Years | 1 |
Each model is available in several different sizes, usually ranging from 24,000 to 60,000 BTU. Generally, the smaller sizes are quieter and more efficient than the larger sizes. This is why a range of values is listed for the HSPF, SEER, and noise level ratings of each model.
The Lennox XP17 and XP21: The quietest and most efficient air source heat pumps you can buy
Also note that some of the models with 5 year parts warranties may qualify for 10 year warranties under certain circumstances, when properly registered by a qualified Lennox dealer.
Call 604 GOOD GUY (604 466 3489) for more information or to schedule a free quote on an air conditioner or heat pump installation. Or use our online schedule quote form.